SERRANO RENT A CAR
Our Rent a Car offers a fleet of modern vehicles
Includes taxes and liability insurance.
Our Rent a Car offers a fleet of modern vehicles
Includes taxes and liability insurance.
From November 01 to December 31
and from January 01 to March 31
MODELO | 1-2 Días | 3 Días | 4 Días | 5-7 Días | +7 Días | KM EXTRA | CARBURANTE | SEGURO | |
![]() | NISSAN MICRA / CHEVROLET | 72 € | 90 € | 114 € | 146 € | 12 € | 0.15 € | 65 € | 35 € |
![]() | SKODA FABIA / SIMILAR | 81 € | 98 € | 131 € | 162 € | 17 € | 0.15 € | 65 € | 35 € |
![]() | SEAT LEÓN / SIMILAR | 99 € | 117 € | 158 € | 198 € | 25 € | 0.15 € | 80 € | 35 € |
![]() | BMW SERIE 1 | 115 € | 135 € | 181 € | 227 € | 28 € | 0.25 € | 85 € | 35 € |
![]() | NISSAN 7 PAX / SIMILAR | 171 € | 198 € | 225 € | 315 € | 33 € | 0.25 € | 85 € | 35 € |
From April 01 to June 30
and from September 01 to October 31
MODELO | 1-2 Días | 3 Días | 4 Días | 5-7 Días | +7 Días | KM EXTRA | CARBURANTE | SEGURO | |
![]() | NISSAN MICRA / CHEVROLET | 80 € | 99 € | 126 € | 162 € | 13 € | 0.15 € | 65 € | 35 € |
![]() | SKODA FABIA / SIMILAR | 90 € | 108 € | 145 € | 180 € | 18 € | 0.15 € | 65 € | 35 € |
![]() | SEAT LEÓN / SIMILAR | 110 € | 130 € | 175 € | 220 € | 27 € | 0.15 € | 80 € | 35 € |
![]() | BMW SERIE 1 | 127 € | 150 € | 201 € | 253 € | 31 € | 0.25 € | 85 € | 35 € |
![]() | NISSAN 7 PAX / SIMILAR | 190 € | 220 € | 250 € | 350 € | 36 € | 0.25 € | 85 € | 35 € |
From July 1 to August 31
MODELO | 1-2 Días | 3 Días | 4 Días | 5-7 Días | +7 Días | KM EXTRA | CARBURANTE | SEGURO | |
![]() | NISSAN MICRA / CHEVROLET | 110 € | 145 € | 195 € | 230 € | 15 € | 0.15 € | 65 € | 35 € |
![]() | SKODA FABIA / SIMILAR | 150 € | 180 € | 220 € | 260 € | 25 € | 0.15 € | 65 € | 35 € |
![]() | SEAT LEÓN / SIMILAR | 160 € | 190 € | 230 € | 295 € | 35 € | 0.15 € | 80 € | 35 € |
![]() | BMW SERIE 1 | 185 € | 220 € | 265 € | 340 € | 40 € | 0.25 € | 85 € | 35 € |
![]() | NISSAN 7 PAX / SIMILAR | 240 € | 290 € | 340 € | 420 € | 45 € | 0.25 € | 85 € | 35 € |
Cost of lost times
Taxes included
Up to 300 km included (extra km 0.15/0.25)
Full tank payment A €65 – B €65 – C €80 – D €85 – E €85 (Obligatory)
Limited civil liability insurance (Obligatory €35)
Optional fully-comprehensive insurance €350, from €2/day.
Deliveries: After 21:00 (extra charge of €20)
Returns: Before 08:00 (extra charge of €20)
Andreu Castillejos, 40, Elche, Alicante
e-mail: info@rentacarserrano.com
Phone: +34 966 673 600 (Office hours)
Mobile: +34 653 58 04 97 (Office hours)
Mobile: 638 358 549 (24 hours)
Este sitio web utiliza cookies para que usted tenga la mejor experiencia de usuario. Si continúa navegando está dando su consentimiento para la aceptación de las mencionadas cookies y la aceptación de nuestra política de cookies, pinche el enlace para mayor información.
ACEPTAR